Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 39 – 1 | +425 | 30 | |
| 2 | 10 | 7 | 3 | 28 – 12 | +198 | 24 | |
| 3 | 10 | 6 | 4 | 23 – 18 | +16 | 22 | |
| 4 | 10 | 5 | 5 | 18 – 22 | -39 | 20 | |
| 5 | 10 | 2 | 8 | 9 – 31 | -313 | 14 | |
| 6 | 10 | 0 | 10 | 4 – 37 | -287 | 11 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | Koninklijke VC Sparvoc Lanaken-Briegden | Stalvoc Allimex Beverlo B | Wevoc Wellen A * | Fit V.B.C. Ham * | Pelt - He-Voc | V.C. Brabo Bree / VC Tongerlo |
|---|---|---|---|---|---|---|
| Koninklijke VC Sparvoc Lanaken-Briegden | · | 4 – 0 Away3 – 1 Home | 0 – 4 Away0 – 4 Home | 3 – 1 Home4 – 0 Away | 4 – 0 Home3 – 2 Away | 1 – 3 Home1 – 3 Away |
| Stalvoc Allimex Beverlo B | 0 – 4 Home1 – 3 Away | · | 0 – 4 Home0 – 4 Away | 3 – 1 Away4 – 0 Home | 3 – 1 Away4 – 0 Home | 0 – 4 Away3 – 1 Home |
| Wevoc Wellen A * | 4 – 0 Home4 – 0 Away | 4 – 0 Away4 – 0 Home | · | 4 – 0 Home4 – 0 Away | 4 – 0 Away4 – 0 Home | 3 – 1 Home4 – 0 Away |
| Fit V.B.C. Ham * | 1 – 3 Away0 – 4 Home | 1 – 3 Home0 – 4 Away | 0 – 4 Away0 – 4 Home | · | 3 – 1 Away4 – 0 Home | 0 – 4 Away0 – 4 Home |
| Pelt - He-Voc | 0 – 4 Away2 – 3 Home | 1 – 3 Home0 – 4 Away | 0 – 4 Home0 – 4 Away | 1 – 3 Home0 – 4 Away | · | 0 – 4 Away0 – 4 Home |
| V.C. Brabo Bree / VC Tongerlo | 3 – 1 Away3 – 1 Home | 4 – 0 Home1 – 3 Away | 1 – 3 Away0 – 4 Home | 4 – 0 Home4 – 0 Away | 4 – 0 Home4 – 0 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2024/2025
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…