Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 3 | 39 – 13 | +208 | 35 | |
| 2 | 14 | 11 | 3 | 35 – 16 | +149 | 32 | |
| 3 | 14 | 9 | 5 | 30 – 20 | +71 | 27 | |
| 4 | 14 | 9 | 5 | 30 – 22 | — | 25 | |
| 5 | 14 | 6 | 8 | 25 – 25 | +92 | 20 | |
| 6 | 14 | 4 | 10 | 17 – 31 | -91 | 12 | |
| 7 | 14 | 3 | 11 | 12 – 37 | -194 | 9 | |
| 8 | 14 | 3 | 11 | 13 – 37 | — | 7 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2022/2023
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…