Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 31 – 1 | +292 | 24 | |
| 2 | 8 | 6 | 2 | 22 – 10 | +142 | 20 | |
| 3 | 8 | 4 | 4 | 17 – 16 | -18 | 16 | |
| 4 | 8 | 2 | 6 | 9 – 24 | -151 | 13 | |
| 5 | Wavoc Waverse A | 8 | 0 | 8 | 2 – 30 | -265 | 8 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | Mendo Booischot A | VBC Zandhoven A | VBC Zandhoven B | NRG VC Geel A | Wavoc Waverse A |
|---|---|---|---|---|---|
| Mendo Booischot A | · | 0 – 4 Away0 – 4 Home | 2 – 3 Home0 – 4 Away | 1 – 3 Away0 – 4 Home | 3 – 1 Away3 – 1 Home |
| VBC Zandhoven A | 4 – 0 Home4 – 0 Away | · | 3 – 1 Away4 – 0 Home | 4 – 0 Home4 – 0 Away | 4 – 0 Home4 – 0 Away |
| VBC Zandhoven B | 3 – 2 Away4 – 0 Home | 1 – 3 Home0 – 4 Away | · | 1 – 3 Home0 – 4 Away | 4 – 0 Home4 – 0 Away |
| NRG VC Geel A | 3 – 1 Home4 – 0 Away | 0 – 4 Away0 – 4 Home | 3 – 1 Away4 – 0 Home | · | 4 – 0 Away4 – 0 Home |
| Wavoc Waverse A | 1 – 3 Home1 – 3 Away | 0 – 4 Away0 – 4 Home | 0 – 4 Away0 – 4 Home | 0 – 4 Home0 – 4 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2024/2025
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…