Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 37 – 4 | +408 | 29 | |
| 2 | Balti Kortrijk Spurs | 10 | 8 | 2 | 31 – 9 | +217 | 24 |
| 3 | 10 | 6 | 4 | 26 – 16 | +140 | 18 | |
| 4 | 10 | 4 | 6 | 17 – 24 | -79 | 11 | |
| 5 | 10 | 2 | 8 | 8 – 35 | -325 | 5 | |
| 6 | 10 | 0 | 10 | 6 – 37 | -361 | 3 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | Decospan Volley Team Menen B | VT Marke-Webis Wevelgem | Knack Roeselare C | Balti Kortrijk Spurs | VC Jong Kuurne | VZW Volley Venus Oostkamp |
|---|---|---|---|---|---|---|
| Decospan Volley Team Menen B | · | 4 – 0 Home4 – 0 Away | 1 – 3 Home0 – 4 Away | 0 – 4 Away1 – 3 Home | 4 – 0 Away3 – 2 Home | 0 – 4 Away0 – 4 Home |
| VT Marke-Webis Wevelgem | 0 – 4 Away0 – 4 Home | · | 2 – 3 Home0 – 4 Away | 0 – 4 Away0 – 4 Home | 3 – 2 Away3 – 2 Home | 0 – 4 Home0 – 4 Away |
| Knack Roeselare C | 3 – 1 Away4 – 0 Home | 3 – 2 Away4 – 0 Home | · | 0 – 4 Away1 – 3 Home | 4 – 0 Home4 – 0 Away | 2 – 3 Home1 – 3 Away |
| Balti Kortrijk Spurs | 4 – 0 Home3 – 1 Away | 4 – 0 Home4 – 0 Away | 4 – 0 Home3 – 1 Away | · | 4 – 0 Away4 – 0 Home | 1 – 3 Away0 – 4 Home |
| VC Jong Kuurne | 0 – 4 Home2 – 3 Away | 2 – 3 Home2 – 3 Away | 0 – 4 Away0 – 4 Home | 0 – 4 Home0 – 4 Away | · | 0 – 4 Away0 – 4 Home |
| VZW Volley Venus Oostkamp | 4 – 0 Home4 – 0 Away | 4 – 0 Away4 – 0 Home | 3 – 2 Away3 – 1 Home | 3 – 1 Home4 – 0 Away | 4 – 0 Home4 – 0 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2022/2023
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…