Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | VC LOCHRISTI-WACHTEBEKE A (+1) | 10 | 10 | 0 | 36 – 5 | +320 | 30 |
| 2 | 10 | 8 | 2 | 27 – 16 | +92 | 26 | |
| 3 | 10 | 6 | 4 | 25 – 18 | +88 | 23 | |
| 4 | VC Spectrum MOERBEKE-WAAS A | 10 | 3 | 7 | 18 – 25 | -85 | 18 |
| 5 | 10 | 2 | 8 | 12 – 31 | -199 | 17 | |
| 6 | Ass'nee ASSENEDE | 10 | 1 | 9 | 9 – 32 | -216 | 13 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | Vamos STEKENE-SINT-GILLIS-Ws A | JTV Dero ZELE - BERLARE | Ass'nee ASSENEDE | VC Spectrum MOERBEKE-WAAS A | VC LOCHRISTI-WACHTEBEKE A (+1) | Zovoc LIEVEGEM B |
|---|---|---|---|---|---|---|
| Vamos STEKENE-SINT-GILLIS-Ws A | · | 4 – 0 Away3 – 2 Home | 4 – 0 Home3 – 2 Away | 3 – 1 Away3 – 2 Home | 0 – 4 Home1 – 3 Away | 3 – 1 Home3 – 1 Away |
| JTV Dero ZELE - BERLARE | 0 – 4 Home2 – 3 Away | · | 3 – 1 Home3 – 1 Away | 2 – 3 Away0 – 4 Home | 0 – 4 Away0 – 4 Home | 2 – 3 Home0 – 4 Away |
| Ass'nee ASSENEDE | 0 – 4 Away2 – 3 Home | 1 – 3 Away1 – 3 Home | · | 1 – 3 Away3 – 1 Home | 0 – 4 Home0 – 4 Away | 1 – 3 Home0 – 4 Away |
| VC Spectrum MOERBEKE-WAAS A | 1 – 3 Home2 – 3 Away | 3 – 2 Home4 – 0 Away | 3 – 1 Home1 – 3 Away | · | 1 – 3 Away0 – 4 Home | 1 – 3 Away2 – 3 Home |
| VC LOCHRISTI-WACHTEBEKE A (+1) | 4 – 0 Away3 – 1 Home | 4 – 0 Home4 – 0 Away | 4 – 0 Away4 – 0 Home | 3 – 1 Home4 – 0 Away | · | 3 – 1 Away3 – 2 Home |
| Zovoc LIEVEGEM B | 1 – 3 Away1 – 3 Home | 3 – 2 Away4 – 0 Home | 3 – 1 Away4 – 0 Home | 3 – 1 Home3 – 2 Away | 1 – 3 Home2 – 3 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2023/2024
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…