Loading pages…
Data is loading.
| Date | Match | Score | Status |
|---|---|---|---|
| Damesvolley Waregem A N3 — Damesvolley Gent B N3 | 3 – 1 | Finished |
Stages inferred from available matches, without confirmation of qualification rules or calendar completeness.
Partial bracket: only established progressions are connected.
Reconstructed progression Inferred link: winner identified in a subsequent match Eliminated team
The format describes available data; it does not confirm schedule completeness.
Last observation : 6 Oct 26
Several formats remain compatible with these fixtures.
FVWB / Volleyscores · Observed knockout path · Official reference · 6 Oct 26 · 2024/2025
Missing evidence : Expected calendar · Tie rule
FVWB / Volleyscores · Observed opponents · Official reference · 6 Oct 26 · 2024/2025
Missing evidence : Official format · Expected calendar
FVWB / Volleyscores · Observed opponents · Official reference · 6 Oct 26 · 2024/2025
Missing evidence : Official format · Expected calendar
FVWB / Volleyscores · Observed opponents · Official reference · 6 Oct 26 · 2024/2025
Missing evidence : Official format · Expected calendar
| Team / player | Matches played | Quotient | Won | Lost | Sets won | Sets lost | Points | Forfeit |
|---|---|---|---|---|---|---|---|---|
| Mortsel Volley Antwerpen A (Senior F) | 6 | 2.571 | 6 | 0 | 18 | 7 | 16 | 0 |
| Servantes Volley Noorderkempen B (Senior F) | 6 | 2.286 | 5 | 1 | 16 | 7 | 14 | 0 |
| Hellvoc Hemiksem-Schelle A (Senior F) | 5 | 1.75 | 4 | 1 | 14 | 8 | 12 | 0 |
| Noust Spinley Dessel A (Senior F) | 5 | 1.333 | 3 | 2 | 12 | 9 | 9 | 0 |
| Olvoc Olen A (Senior F) | 3 | 1.6 | 2 | 1 | 8 | 5 | 7 | 0 |
| Thuismakers Brabo Antwerp VT B (Senior F) | 3 | 1.75 | 2 | 1 | 7 | 4 | 6 | 0 |
| SONCOTRA Poperinge A (Senior F) | 3 | 1.6 | 2 | 1 | 8 | 5 | 6 | 0 |
| Volley Haasrode Leuven C (Senior F) | 4 | 1 | 2 | 2 | 8 | 8 | 6 | 0 |
| KVC Lensonline Genk A (Senior F) | 2 | 1.667 | 1 | 1 | 5 | 3 | 4 | 0 |
| Forza Evo Volley Oudenaarde A (Senior F) | 2 | 1.667 | 1 | 1 | 5 | 3 | 4 | 0 |
| Mavoc-Mechelen A (Senior F) | 1 | Not specified | 1 | 0 | 3 | 0 | 3 | 0 |
| Kruikenburg Ternat A (Senior F) | 1 | Not specified | 1 | 0 | 3 | 0 | 3 | 0 |
| VC Wivo Wingene A (Senior F) | 1 | Not specified | 1 | 0 | 3 | 0 | 3 | 0 |
| Bovoc Bouwel A (Senior F) | 1 | 3 | 1 | 0 | 3 | 1 | 3 | 0 |
| VC Oudegem B (Senior F) | 1 | 3 | 1 | 0 | 3 | 1 | 3 | 0 |
| VC TESLA LINT B (Senior F) | 1 | 3 | 1 | 0 | 3 | 1 | 3 | 0 |
| BW Nivelles Volley A (Senior F) | 2 | 1.333 | 1 | 1 | 4 | 3 | 3 | 0 |
| Volleyteam Real Wetteren A (Senior F) | 2 | 1.333 | 1 | 1 | 4 | 3 | 3 | 0 |
| Volley Beerse A (Senior F) | 2 | 1.333 | 1 | 1 | 4 | 3 | 3 | 0 |
| E.S. Charleroi Volley B (Senior F) | 2 | 1 | 1 | 1 | 4 | 4 | 3 | 0 |
| Darta Bevo Roeselare C (Senior F) | 2 | 1 | 1 | 1 | 4 | 4 | 3 | 0 |
| Avanti Aalter A (Senior F) | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 0 |
| Damesvolley Waregem A (Senior F) | 2 | 1 | 1 | 1 | 4 | 4 | 3 | 0 |
| Jeval Alken A (Senior F) | 2 | 1 | 1 | 1 | 4 | 4 | 3 | 0 |
| Amigos Van Pelt Sint-Antonius Zoersel B (Senior F) | 2 | 1 | 1 | 1 | 5 | 5 | 3 | 0 |
| Elckerlyc Zwevezele A (Senior F) | 2 | 0.75 | 1 | 1 | 3 | 4 | 3 | 0 |
| JTV Dero Zele - Berlare A (Senior F) | 3 | 0.667 | 1 | 2 | 4 | 6 | 3 | 0 |
| Govok Cammaert Gooik A (Senior F) | 2 | 0.6 | 1 | 1 | 3 | 5 | 2 | 0 |
| Volley Haasrode Leuven B (Senior F) | 1 | 0.667 | 0 | 1 | 2 | 3 | 1 | 0 |
| Vlamvo Vlamertinge A (Senior F) | 1 | 0.667 | 0 | 1 | 2 | 3 | 1 | 0 |
| Soignies Amicale V.B. B (Senior F) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Nidak Nieuwkerken A (Senior F) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| VKt Torhout A (Senior F) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Athena Vielsalm VC A (Senior F) | 1 | 0.333 | 0 | 1 | 1 | 3 | 0 | 0 |
| NAMUR VOLLEY B (Senior F) | 1 | 0.333 | 0 | 1 | 1 | 3 | 0 | 0 |
| Waremme Volley B (Senior F) | 1 | 0.333 | 0 | 1 | 1 | 3 | 0 | 0 |
| Tent-Events Eevoc Ertvelde-Evergem A (Senior F) | 1 | 0.333 | 0 | 1 | 1 | 3 | 0 | 0 |
| VDK Bank Gent Damesvolley B (Senior F) | 1 | 0.333 | 0 | 1 | 1 | 3 | 0 | 0 |
| VC Lennik A (Senior F) | 1 | 0.333 | 0 | 1 | 1 | 3 | 0 | 0 |
| VC Tesla Lint A (Senior F) | 1 | 0.333 | 0 | 1 | 1 | 3 | 0 | 0 |
| Fixit Volley Kalmthout B (Senior F) | 2 | 0.167 | 0 | 2 | 1 | 6 | 0 | 0 |
| Bruxelles Est V.C. A (Senior F) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Soignies Amicale V.B. A (Senior F) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Royal Rixensart Volley A (Senior F) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Herstal VBC - N3D A (Senior F) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Volley Ohey A (Senior F) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Floor F V.C. A (Senior F) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| VC Lesse et Lhomme A (Senior F) | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 |
| Lizards Lubbeek-Leuven A (Senior F) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Velvoc Veltem-Beisem A (Senior F) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| VKt Torhout B (Senior F) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| V.C. Retie A (Senior F) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Data is loading.
Loading pages…