Loading pages…
Data is loading.

No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 15 | 3 | 51 – 16 | +348 | 47 | |
| 2 | 18 | 15 | 3 | 50 – 14 | +224 | 46 | |
| 3 | 18 | 12 | 6 | 39 – 24 | +95 | 36 | |
| 4 | 18 | 12 | 6 | 37 – 27 | +90 | 35 | |
| 5 | 18 | 11 | 7 | 42 – 34 | +84 | 30 | |
| 6 | 18 | 8 | 10 | 35 – 36 | -23 | 24 | |
| 7 | 18 | 5 | 13 | 22 – 40 | -169 | 18 | |
| 8 | 18 | 6 | 12 | 24 – 42 | -123 | 16 | |
| 9 | 18 | 3 | 15 | 16 – 46 | -254 | 11 | |
| 10 | 18 | 3 | 15 | 13 – 50 | -272 | 7 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2024/2025
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…