Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 3 | 44 – 16 | +248 | 39 | |
| 1 | 16 | 13 | 3 | 42 – 19 | +176 | 39 | |
| 3 | 16 | 11 | 5 | 35 – 22 | +146 | 32 | |
| 4 | 16 | 10 | 6 | 36 – 28 | +50 | 29 | |
| 5 | 16 | 8 | 8 | 28 – 27 | +17 | 25 | |
| 6 | 16 | 7 | 9 | 30 – 35 | -16 | 20 | |
| 7 | 16 | 4 | 12 | 22 – 40 | -204 | 14 | |
| 8 | 16 | 4 | 12 | 22 – 37 | -70 | 13 | |
| 9 | 16 | 2 | 14 | 11 – 46 | -347 | 5 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2022/2023
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…