Loading pages…
Data is loading.
| Date | Match | Score | Status |
|---|---|---|---|
| Tectum Achel — Volley Haasrode Leuven A | 0 – 3 | Finished | |
| Mendo Booischot N1 — Tectum Achel | 0 – 3 | Finished |
Stages inferred from available matches, without confirmation of qualification rules or calendar completeness.
Partial bracket: only established progressions are connected.
Reconstructed progression Inferred link: winner identified in a subsequent match Eliminated team
The format describes available data; it does not confirm schedule completeness.
Last observation : 6 Oct 26
Several formats remain compatible with these fixtures.
FVWB / Volleyscores · Observed knockout path · Official reference · 6 Oct 26 · 2024/2025
Missing evidence : Expected calendar · Tie rule
FVWB / Volleyscores · Observed opponents · Official reference · 6 Oct 26 · 2024/2025
Missing evidence : Official format · Expected calendar
FVWB / Volleyscores · Observed opponents · Official reference · 6 Oct 26 · 2024/2025
Missing evidence : Official format · Expected calendar
FVWB / Volleyscores · Observed opponents · Official reference · 6 Oct 26 · 2024/2025
Missing evidence : Official format · Expected calendar
| Team / player | Matches played | Quotient | Won | Lost | Sets won | Sets lost | Points | Forfeit |
|---|---|---|---|---|---|---|---|---|
| Vamos Stekene - Sint-Gillis-Waas A (Senior M) | 6 | 1.667 | 5 | 1 | 15 | 9 | 13 | 0 |
| Knack Roeselare A (Senior M) | 3 | Not specified | 3 | 0 | 9 | 0 | 9 | 0 |
| VT Marke-Webis Wevelgem A (Senior M) | 5 | 0.909 | 3 | 2 | 10 | 11 | 7 | 0 |
| Lindemans Aalst A (Senior M) | 2 | Not specified | 2 | 0 | 6 | 0 | 6 | 0 |
| Mendo Booischot A (Senior M) | 3 | 2 | 2 | 1 | 6 | 3 | 6 | 0 |
| Servantes Volley Noorderkempen A (Senior M) | 3 | 2 | 2 | 1 | 6 | 3 | 6 | 0 |
| Decospan Volley Team Menen A (Senior M) | 3 | 1.5 | 2 | 1 | 6 | 4 | 6 | 0 |
| Waremme Volley B (Senior M) | 4 | 1 | 2 | 2 | 7 | 7 | 6 | 0 |
| VC Feniks Haacht A (Senior M) | 4 | 1 | 2 | 2 | 9 | 9 | 6 | 0 |
| BW Nivelles Volley A (Senior M) | 4 | 0.889 | 2 | 2 | 8 | 9 | 6 | 0 |
| NAMUR VOLLEY A (Senior M) | 4 | 0.75 | 2 | 2 | 6 | 8 | 6 | 0 |
| Hellvoc Hemiksem-Schelle A (Senior M) | 3 | 1 | 1 | 2 | 7 | 7 | 5 | 0 |
| RENO ENERGY VB ESNEUX A (Senior M) | 1 | Not specified | 1 | 0 | 3 | 0 | 3 | 0 |
| Volley Haasrode Leuven A (Senior M) | 1 | Not specified | 1 | 0 | 3 | 0 | 3 | 0 |
| Waremme Volley A (Senior M) | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 0 |
| Fixit Volley Kalmthout A (Senior M) | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 0 |
| Tectum Achel A (Senior M) | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 0 |
| Caruur Volley Gent B (Senior M) | 2 | 0.8 | 1 | 1 | 4 | 5 | 2 | 0 |
| Knack Roeselare C (Senior M) | 2 | 0.8 | 1 | 1 | 4 | 5 | 2 | 0 |
| V.C. Puurs - Sint-Amands A (Senior M) | 1 | 0.667 | 0 | 1 | 2 | 3 | 1 | 0 |
| KVC Lensonline Genk A (Senior M) | 1 | 0.667 | 0 | 1 | 2 | 3 | 1 | 0 |
| Thuismakers Brabo Antwerp VT A (Senior M) | 1 | 0.667 | 0 | 1 | 2 | 3 | 1 | 0 |
| VC Packo Zedelgem A (Senior M) | 2 | 0.333 | 0 | 2 | 2 | 6 | 1 | 0 |
| Sporta Brussels Volley A (Senior M) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| VBC Guibertin A (Senior M) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Berg-op Wijgmaal A (Senior M) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Volley Eternit Kapelle-op-den-Bos A (Senior M) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Knack Roeselare B (Senior M) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Koninklijke Volleybalclub Zoersel A (Senior M) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Amigos Van Pelt Sint-Antonius Zoersel A (Senior M) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Skill Tournai A (Senior M) | 1 | 0.333 | 0 | 1 | 1 | 3 | 0 | 0 |
| Kivola Riemst A (Senior M) | 1 | 0.333 | 0 | 1 | 1 | 3 | 0 | 0 |
| Caruur Volley Gent A (Senior M) | 1 | 0.333 | 0 | 1 | 1 | 3 | 0 | 0 |
| HZ 93 Hofstade-Zemst A (Senior M) | 1 | 0.333 | 0 | 1 | 1 | 3 | 0 | 0 |
| VC Greenyard Maaseik C (Senior M) | 1 | 0.333 | 0 | 1 | 1 | 3 | 0 | 0 |
| Bruxelles Est V.C. A (Senior M) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| VBC Guibertin B (Senior M) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Rembert Torhout A (Senior M) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Balti Kortrijk Spurs A (Senior M) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| VC Greenyard Maaseik A (Senior M) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Data is loading.
Loading pages…