Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 31 – 11 | +222 | 26 | |
| 2 | 10 | 6 | 4 | 29 – 14 | +172 | 22 | |
| 2 | 10 | 6 | 4 | 24 – 17 | +86 | 22 | |
| 4 | 10 | 5 | 5 | 21 – 20 | -3 | 20 | |
| 4 | 10 | 5 | 5 | 17 – 24 | -28 | 20 | |
| 6 | 10 | 0 | 10 | 2 – 38 | -449 | 10 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | VC Greenyard Maaseik B | Tectum Achel B | MVC Peer A | Kivoc-Govoc Kinrooi-Ophoven-Geistingen B | V.C. Brabo Bree D | Elvoc Elen |
|---|---|---|---|---|---|---|
| VC Greenyard Maaseik B | · | 0 – 4 Home3 – 1 Away | 3 – 1 Home1 – 3 Away | 0 – 4 Home0 – 4 Away | 0 – 4 Home3 – 2 Away | 3 – 1 Away4 – 0 Home |
| Tectum Achel B | 4 – 0 Away1 – 3 Home | · | 3 – 2 Away4 – 0 Home | 3 – 1 Away4 – 0 Home | 3 – 2 Home1 – 3 Away | 4 – 0 Home4 – 0 Away |
| MVC Peer A | 1 – 3 Away3 – 1 Home | 2 – 3 Home0 – 4 Away | · | 3 – 1 Away1 – 3 Home | 1 – 3 Home3 – 1 Away | 3 – 1 Away4 – 0 Home |
| Kivoc-Govoc Kinrooi-Ophoven-Geistingen B | 4 – 0 Away4 – 0 Home | 1 – 3 Home0 – 4 Away | 1 – 3 Home3 – 1 Away | · | 0 – 4 Away3 – 2 Home | 4 – 0 Home4 – 0 Away |
| V.C. Brabo Bree D | 4 – 0 Away2 – 3 Home | 2 – 3 Away3 – 1 Home | 3 – 1 Away1 – 3 Home | 4 – 0 Home2 – 3 Away | · | 4 – 0 Away4 – 0 Home |
| Elvoc Elen | 1 – 3 Home0 – 4 Away | 0 – 4 Away0 – 4 Home | 1 – 3 Home0 – 4 Away | 0 – 4 Away0 – 4 Home | 0 – 4 Home0 – 4 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2022/2023
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…