Loading pages…
Data is loading.
| Date | Match | Score | Status |
|---|---|---|---|
| SAB Diving Brabo Antwerp VT A — Golazo Haasrode Leuven A | 0 – 3 | Finished | |
| Lindemans Aalst A — SAB Diving Brabo Antwerp VT A | 3 – 0 | Finished | |
| SAB Diving Brabo Antwerp VT A — Knack Roeselare A | 0 – 3 | Finished | |
| SAB Diving Brabo Antwerp VT A — Decospan Volley Team Menen A | 0 – 3 | Finished | |
| Caruur Volley Gent A — SAB Diving Brabo Antwerp VT A | 3 – 2 | Finished |
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 15 – 2 | +88 | 15 | |
| 2 | 5 | 4 | 1 | 13 – 4 | +59 | 12 | |
| 3 | 5 | 4 | 1 | 12 – 5 | +72 | 11 | |
| 4 | 5 | 3 | 2 | 11 – 6 | +51 | 9 | |
| 4 | 5 | 3 | 2 | 9 – 7 | -1 | 9 | |
| 4 | 5 | 3 | 2 | 11 – 9 | +9 | 9 | |
| 7 | 5 | 2 | 3 | 8 – 10 | -20 | 7 | |
| 8 | 5 | 1 | 4 | 5 – 14 | -64 | 2 | |
| 9 | SAB Diving Brabo Antwerp VT A | 5 | 0 | 5 | 2 – 15 | -88 | 1 |
| 10 | 5 | 0 | 5 | 1 – 15 | -106 | 0 |
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| — | 2 | 1 | 1 | 3 – 3 | — | 3 | |
| — | 2 | 2 | 0 | 6 – 3 | — | 5 | |
| — | 2 | 1 | 1 | 4 – 3 | — | 3 | |
| — | 2 | 2 | 0 | 6 – 0 | — | 6 | |
| — | 2 | 2 | 0 | 6 – 0 | — | 6 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 2 Nov 26
FVWB / Volleyscores · Regularity of observed pairings · Official reference · 2 Nov 26 · 2026/2027
Missing evidence : Official group scope · Expected calendar
| Team / player | Matches played | Quotient | Won | Lost | Sets won | Sets lost | Points | Forfeit |
|---|---|---|---|---|---|---|---|---|
| VBC Guibertin A (Senior M) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Waremme Volley A (Senior M) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Lindemans Aalst A (Senior M) | 1 | Not specified | 1 | 0 | 3 | 0 | 3 | 0 |
| Caruur Volley Gent A (Senior M) | 1 | 1.5 | 1 | 0 | 3 | 2 | 2 | 0 |
| Knack Roeselare A (Senior M) | 1 | 3 | 1 | 0 | 3 | 1 | 3 | 0 |
| Decospan Volley Team Menen A (Senior M) | 1 | 0.333 | 0 | 1 | 1 | 3 | 0 | 0 |
| Volley Haasrode Leuven A (Senior M) | 1 | Not specified | 1 | 0 | 3 | 0 | 3 | 0 |
| Tectum Achel A (Senior M) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Thuismakers Brabo Antwerp VT A (Senior M) | 1 | 0.667 | 0 | 1 | 2 | 3 | 1 | 0 |
| VC Greenyard Maaseik A (Senior M) | 1 | Not specified | 1 | 0 | 3 | 0 | 3 | 0 |
Data is loading.
Loading pages…