Loading pages…
Data is loading.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 12 – 1 | +81 | 12 | |
| 2 | 4 | 4 | 0 | 12 – 4 | +66 | 11 | |
| 3 | SAB Diving Brabo Antwerp VT A | 4 | 3 | 1 | 10 – 5 | +27 | 9 |
| 3 | 4 | 3 | 1 | 10 – 5 | +31 | 9 | |
| 5 | 4 | 3 | 1 | 10 – 5 | +38 | 8 | |
| 6 | 4 | 2 | 2 | 8 – 8 | +12 | 6 | |
| 6 | 4 | 2 | 2 | 7 – 8 | — | 6 | |
| 8 | 4 | 1 | 3 | 6 – 9 | -37 | 4 | |
| 8 | 4 | 1 | 3 | 6 – 9 | -26 | 4 | |
| 10 | 4 | 1 | 3 | 4 – 10 | — | 3 | |
| 11 | 4 | 0 | 4 | 2 – 12 | -60 | 0 | |
| 11 | 4 | 0 | 4 | 1 – 12 | -92 | 0 |
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| — | 4 | 3 | 1 | 10 – 5 | — | 8 | |
| — | 4 | 1 | 3 | 4 – 10 | — | 3 | |
| — | 4 | 4 | 0 | 12 – 4 | — | 11 | |
| — | 4 | 0 | 4 | 2 – 12 | — | 0 | |
| — | 4 | 3 | 1 | 10 – 5 | — | 9 | |
| — | 4 | 0 | 4 | 1 – 12 | — | 0 | |
| — | 4 | 2 | 2 | 7 – 8 | — | 6 | |
| — | 4 | 1 | 3 | 6 – 9 | — | 4 | |
| — | 4 | 1 | 3 | 6 – 9 | — | 4 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
The format describes available data; it does not confirm schedule completeness.
Last observation : 2 Nov 26
Several formats remain compatible with these fixtures.
FVWB / Volleyscores · Observed opponents · Official reference · 2 Nov 26 · 2026/2027
Missing evidence : Official format · Expected calendar
FVWB / Volleyscores · Observed opponents · Official reference · 2 Nov 26 · 2026/2027
Missing evidence : Official format · Expected calendar
FVWB / Volleyscores · Observed opponents · Official reference · 2 Nov 26 · 2026/2027
Missing evidence : Official format · Expected calendar
| Team / player | Matches played | Quotient | Won | Lost | Sets won | Sets lost | Points | Forfeit |
|---|---|---|---|---|---|---|---|---|
| CapitalatWork Tchalou Volley A (Senior F) | 2 | 1.333 | 1 | 1 | 4 | 3 | 3 | 0 |
| E.S. Charleroi Volley A (Senior F) | 2 | 3 | 2 | 0 | 6 | 2 | 6 | 0 |
| HVC Helchteren A (Senior F) | 2 | 1 | 1 | 1 | 4 | 4 | 3 | 0 |
| Darta Bevo Roeselare A (Senior F) | 2 | 6 | 2 | 0 | 6 | 1 | 6 | 0 |
| Asterix AVO Beveren A (Senior F) | 2 | Not specified | 2 | 0 | 6 | 0 | 6 | 0 |
| Volley Saturnus Michelbeke A (Senior F) | 2 | 0.167 | 0 | 2 | 1 | 6 | 0 | 0 |
| VC Oudegem A (Senior F) | 2 | 3 | 2 | 0 | 6 | 2 | 6 | 0 |
| Thuismakers Brabo Antwerp VT A (Senior F) | 2 | 1 | 1 | 1 | 4 | 4 | 3 | 0 |
| Vamos Stekene - Sint-Gillis-Waas A (Senior F) | 2 | 0.167 | 0 | 2 | 1 | 6 | 0 | 0 |
| Servantes Volley Noorderkempen A (Senior F) | 2 | 0.167 | 0 | 2 | 1 | 6 | 0 | 0 |
| Amigos Van Pelt Sint-Antonius Zoersel A (Senior F) | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 0 |
| Damesvolley Dok Noord Gent A (Senior F) | 2 | 0.167 | 0 | 2 | 1 | 6 | 0 | 0 |
Data is loading.
Loading pages…