Loading pages…
Data is loading.
| Date | Match | Score | Status |
|---|---|---|---|
| Grinta Lint B (P1) — Jeval Alken A (N2) | 0 – 3 | Finished | |
| Grinta Lint B (P1) — IXELLES VOLLEY (N3) | 3 – 0 | Finished | |
| Grinta Lint B (P1) — KwadrO Amigos Sint-Antonius Zoersel B N3 | 3 – 1 | Finished |
Stages inferred from available matches, without confirmation of qualification rules or calendar completeness.
Partial bracket: only established progressions are connected.
Reconstructed progression Inferred link: winner identified in a subsequent match Eliminated team
The format describes available data; it does not confirm schedule completeness.
Last observation : 6 Oct 26
Several formats remain compatible with these fixtures.
FVWB / Volleyscores · Observed knockout path · Official reference · 6 Oct 26 · 2025/2026
Missing evidence : Expected calendar · Tie rule
FVWB / Volleyscores · Observed opponents · Official reference · 6 Oct 26 · 2025/2026
Missing evidence : Official format · Expected calendar
FVWB / Volleyscores · Observed opponents · Official reference · 6 Oct 26 · 2025/2026
Missing evidence : Official format · Expected calendar
FVWB / Volleyscores · Observed opponents · Official reference · 6 Oct 26 · 2025/2026
Missing evidence : Official format · Expected calendar
| Team / player | Matches played | Quotient | Won | Lost | Sets won | Sets lost | Points | Forfeit |
|---|---|---|---|---|---|---|---|---|
| Damesvolley Waregem A (Senior F) | 5 | 5 | 5 | 0 | 15 | 3 | 15 | 0 |
| Vlamvo Vlamertinge A (U15 F) | 4 | 3.333 | 3 | 1 | 10 | 3 | 9 | 0 |
| Olvoc Olen A (Senior F) | 4 | 1.5 | 3 | 1 | 9 | 6 | 9 | 0 |
| VC Lennik A (Senior F) | 3 | 1.4 | 2 | 1 | 7 | 5 | 6 | 0 |
| Jeval Alken A (Senior F) | 3 | 1.2 | 2 | 1 | 6 | 5 | 5 | 0 |
| Tongerlo V.C. A (Senior F) | 3 | 1.2 | 2 | 1 | 6 | 5 | 5 | 0 |
| SONCOTRA Poperinge A (Senior F) | 2 | 1.333 | 1 | 1 | 4 | 3 | 3 | 0 |
| Volley Beerse A (Senior F) | 2 | 1.333 | 1 | 1 | 4 | 3 | 3 | 0 |
| VC Hebo Borsbeke-Herzele A (Senior F) | 2 | 1 | 1 | 1 | 4 | 4 | 3 | 0 |
| Servantes Volley Noorderkempen B (Senior F) | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 0 |
| Kruikenburg Ternat A (Senior F) | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 0 |
| Thuismakers Brabo Antwerp VT B (Senior F) | 2 | 1 | 1 | 1 | 5 | 5 | 3 | 0 |
| Damesvolley Dok Noord Gent B (Senior F) | 2 | 0.8 | 1 | 1 | 4 | 5 | 2 | 0 |
| VC Wivo Wingene A (Senior F) | 1 | 0.667 | 0 | 1 | 2 | 3 | 1 | 0 |
| CSS Outdoor Living Mevoc Meerbeke A (Senior F) | 1 | 0.667 | 0 | 1 | 2 | 3 | 1 | 0 |
| Avanti Aalter A (Senior F) | 1 | 0.667 | 0 | 1 | 2 | 3 | 1 | 0 |
| Volley Haasrode Leuven C (Senior F) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Mavoc-Mechelen A (Senior F) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Darta Bevo Roeselare D (Senior F) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| JTV Dero Zele - Berlare A (Senior F) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Vamos Stekene - Sint-Gillis-Waas B (Senior F) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| DVH Optimasi Hasselt A (Senior F) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Amigos Van Pelt Sint-Antonius Zoersel B (Senior F) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| V.C. Retie A (Senior F) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Mendo Dames Booischot A (Senior F) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| NAMUR VOLLEY A (Senior F) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| BW Nivelles Volley A (Senior F) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Fixit Volley Kalmthout B (Senior F) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Noust Spinley Dessel A (Senior F) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Lizards Lubbeek-Leuven A (Senior F) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Volleyteam Real Wetteren A (Senior F) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Romedenne Smash V.C. A (Senior F) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubel Volley Ball Club A (Senior F) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| E.S. Charleroi Volley B (Senior F) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Ixelles Volley Club N3D A (Senior F) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| VC Lesse et Lhomme A (Senior F) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Darta Bevo Roeselare C (Senior F) | 1 | 0.333 | 0 | 1 | 1 | 3 | 0 | 0 |
| Elckerlyc Zwevezele A (Senior F) | 1 | 0.333 | 0 | 1 | 1 | 3 | 0 | 0 |
| VC Oudegem B (Senior F) | 1 | 0.333 | 0 | 1 | 1 | 3 | 0 | 0 |
| Grinta Lint B (Senior F) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Jeval Alken B (Senior F) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Mortsel Volley Antwerpen A (Senior F) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Volley Haasrode Leuven B (Senior F) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Chaumont V.C. B (Senior F) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Bruxelles Est V.C. A (Senior F) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Data is loading.
Loading pages…