Loading pages…
Data is loading.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 36 – 5 | +337 | 29 | |
| 2 | 10 | 9 | 1 | 34 – 9 | — | 28 | |
| 3 | TeamFisk Volley Klein-Brabant Puurs-Sint-Amands A (+) | 10 | 5 | 5 | 19 – 23 | — | 20 |
| 4 | Oxaco BVC Antwerpen A + | 10 | 3 | 7 | 15 – 26 | -175 | 17 |
| 4 | 10 | 3 | 7 | 14 – 28 | -170 | 17 | |
| 6 | 10 | 1 | 9 | 7 – 34 | -197 | 13 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | Huyzen Olvoc Olen | Hellvoc Hemiksem-Schelle A | TeamFisk Volley Klein-Brabant Puurs-Sint-Amands A (+) | Grinta Lint A | MORTSEL VOLLEY ANTWERPEN A (+) | Oxaco BVC Antwerpen A + |
|---|---|---|---|---|---|---|
| Huyzen Olvoc Olen | · | 4 – 0 Home3 – 2 Away | 3 – 2 Away6 Dec 25 Home | 3 – 2 Home1 – 3 Away | 4 – 0 Home4 – 0 Away | 4 – 0 Away4 – 0 Home |
| Hellvoc Hemiksem-Schelle A | 0 – 4 Away2 – 3 Home | · | 1 – 3 Home1 – 3 Away | 0 – 4 Home0 – 4 Away | 3 – 2 Home3 – 1 Away | 1 – 3 Away3 – 1 Home |
| TeamFisk Volley Klein-Brabant Puurs-Sint-Amands A (+) | 2 – 3 Home6 Dec 25 Away | 3 – 1 Away3 – 1 Home | · | 0 – 4 Home0 – 4 Away | 4 – 0 Away1 – 3 Home | 3 – 1 Away3 – 2 Home |
| Grinta Lint A | 2 – 3 Away3 – 1 Home | 4 – 0 Away4 – 0 Home | 4 – 0 Away4 – 0 Home | · | 4 – 0 Away4 – 0 Home | 3 – 1 Home4 – 0 Away |
| MORTSEL VOLLEY ANTWERPEN A (+) | 0 – 4 Away0 – 4 Home | 2 – 3 Away1 – 3 Home | 0 – 4 Home3 – 1 Away | 0 – 4 Home0 – 4 Away | · | 1 – 3 Home0 – 4 Away |
| Oxaco BVC Antwerpen A + | 0 – 4 Home0 – 4 Away | 3 – 1 Home1 – 3 Away | 1 – 3 Home2 – 3 Away | 1 – 3 Away0 – 4 Home | 3 – 1 Away4 – 0 Home | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2025/2026
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…