Loading pages…
Data is loading.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 15 | 1 | 47 – 11 | +305 | 44 | |
| 2 | POLONIA VOLLEY ANTWERPEN | 16 | 13 | 3 | 43 – 16 | +192 | 38 |
| 3 | 16 | 11 | 5 | 39 – 28 | +33 | 31 | |
| 4 | 16 | 7 | 9 | 31 – 34 | +17 | 22 | |
| 4 | 16 | 6 | 10 | 29 – 35 | -25 | 22 | |
| 6 | TEAMFISK VOLLEY KLEIN-BRABANT PUURS SINT-AMANDS D | 16 | 7 | 9 | 25 – 35 | -74 | 19 |
| 7 | 16 | 5 | 11 | 25 – 39 | -117 | 16 | |
| 7 | 16 | 5 | 11 | 24 – 39 | -155 | 16 | |
| 9 | 16 | 3 | 13 | 18 – 44 | -176 | 8 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Data is loading.
Loading pages…