Women B · Results

Nidak Nieuwkerken · Women B · 2026/2027 · Women PROMO 3A · Schedule, results, standings and performances

Schedule · Last verified : 19 Oct 26, 08:36
Last observed change
19 Oct 26, 08:36
Source update date
Not provided
Last attempt
19 Oct 26, 08:36
Last attempt status
Successful read

Season schedule

DateMatchScoreStatus
KVC Panda's LOKEREN B — Nidak NIEUWKERKEN B3 – 0Finished
Ass'nee ASSENEDE A — Nidak NIEUWKERKEN B3 – 0Finished
Nidak NIEUWKERKEN B — Asterix Avo BEVEREN C1 – 3Finished
Tent-Events Eevoc ERTVELDE-EVERGEM B — Nidak NIEUWKERKEN B3 – 0Finished
Nidak NIEUWKERKEN B — VC KALKEN B0 – 3Finished

Competition standings

Official standings
Women PROMO 3A · ODP3A · 2026/2027
RankTeamPWLSetsΔ ptsPts
1Asterix Avo BEVEREN C55015 – 2+8915
2Ass'nee ASSENEDE A54114 – 6+8813
3VC KALKEN B44012 – 4+8911
4Tent-Events Eevoc ERTVELDE-EVERGEM B43110 – 5+289
5KVC Panda's LOKEREN B52310 – 10+48
6JTV Dero ZELE - BERLARE B5239 – 9-247
7VC Belvoc BELSELE A3217 – 6+135
7Asterix Avo BEVEREN B4227 – 9-105
7Vamos STEKENE - SINT-GILLIS-WAAS E4227 – 9-145
10Gimm-e Waasland KRUIBEKE B3033 – 9-490
10Volley Team TEMSE B5054 – 15-680
10Nidak NIEUWKERKEN B5051 – 15-1460

P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded

Observed matchups

Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.

One tile per match: scheduled date or final score.
Team1Nidak NIEUWKERKEN B2Vamos STEKENE - SINT-GILLIS-WAAS E3Asterix Avo BEVEREN C4Asterix Avo BEVEREN B5JTV Dero ZELE - BERLARE B6Gimm-e Waasland KRUIBEKE B7VC Belvoc BELSELE A8Ass'nee ASSENEDE A9KVC Panda's LOKEREN B10Volley Team TEMSE B11VC KALKEN B12Tent-Events Eevoc ERTVELDE-EVERGEM B
1Nidak NIEUWKERKEN B·28 Nov 26 18 Apr 27 1 – 3 6 Mar 27 22 Nov 26 20 Mar 27 8 Nov 26 23 Jan 27 14 Nov 26 14 Mar 27 25 Oct 26 6 Feb 27 0 – 3 31 Jan 27 0 – 3 21 Feb 27 6 Dec 26 25 Apr 27 0 – 3 9 Jan 27 0 – 3 28 Feb 27
2Vamos STEKENE - SINT-GILLIS-WAAS E28 Nov 26 18 Apr 27 ·24 Oct 26 6 Feb 27 14 Nov 26 13 Mar 27 0 – 3 20 Mar 27 5 Dec 26 24 Apr 27 12 Dec 26 14 Feb 27 3 – 2 20 Feb 27 21 Nov 26 9 Jan 27 7 Nov 26 7 Mar 27 1 – 3 16 Jan 27 3 – 1 30 Jan 27
3Asterix Avo BEVEREN C3 – 1 6 Mar 27 24 Oct 26 6 Feb 27 ·3 – 0 12 Dec 26 3 – 0 20 Feb 27 3 – 1 30 Jan 27 14 Nov 26 13 Mar 27 28 Nov 26 17 Apr 27 5 Dec 26 24 Apr 27 3 – 0 14 Feb 27 21 Nov 26 27 Feb 27 7 Nov 26 16 Jan 27
4Asterix Avo BEVEREN B22 Nov 26 20 Mar 27 14 Nov 26 13 Mar 27 0 – 3 12 Dec 26 ·3 – 1 24 Apr 27 7 Nov 26 27 Mar 27 5 Dec 26 3 Apr 27 1 – 3 6 Mar 27 3 – 2 27 Feb 27 29 Nov 26 18 Apr 27 31 Oct 26 21 Feb 27 24 Oct 26 19 Dec 26
5JTV Dero ZELE - BERLARE B8 Nov 26 23 Jan 27 3 – 0 20 Mar 27 0 – 3 20 Feb 27 1 – 3 24 Apr 27 ·31 Oct 26 17 Apr 27 21 Nov 26 6 Mar 27 24 Oct 26 12 Dec 26 3 – 0 6 Feb 27 15 Nov 26 13 Mar 27 2 – 3 30 Jan 27 5 Dec 26 13 Feb 27
6Gimm-e Waasland KRUIBEKE B14 Nov 26 14 Mar 27 5 Dec 26 24 Apr 27 1 – 3 30 Jan 27 7 Nov 26 27 Mar 27 31 Oct 26 17 Apr 27 ·20 Feb 27 27 Feb 27 1 – 3 23 Jan 27 24 Oct 26 13 Feb 27 21 Nov 26 21 Mar 27 1 – 3 6 Feb 27 7 Mar 27 3 Apr 27
7VC Belvoc BELSELE A25 Oct 26 6 Feb 27 12 Dec 26 14 Feb 27 14 Nov 26 13 Mar 27 5 Dec 26 3 Apr 27 21 Nov 26 6 Mar 27 20 Feb 27 27 Feb 27 ·7 Nov 26 9 Jan 27 3 – 2 20 Mar 27 3 – 1 28 Feb 27 13 Feb 27 17 Apr 27 1 – 3 24 Apr 27
8Ass'nee ASSENEDE A3 – 0 31 Jan 27 2 – 3 20 Feb 27 28 Nov 26 17 Apr 27 3 – 1 6 Mar 27 24 Oct 26 12 Dec 26 3 – 1 23 Jan 27 7 Nov 26 9 Jan 27 ·14 Nov 26 13 Mar 27 3 – 1 6 Feb 27 6 Dec 26 24 Apr 27 31 Oct 26 20 Mar 27
9KVC Panda's LOKEREN B3 – 0 21 Feb 27 21 Nov 26 9 Jan 27 5 Dec 26 24 Apr 27 2 – 3 27 Feb 27 0 – 3 6 Feb 27 24 Oct 26 13 Feb 27 2 – 3 20 Mar 27 14 Nov 26 13 Mar 27 ·3 – 1 30 Jan 27 7 Nov 26 6 Mar 27 28 Nov 26 17 Apr 27
10Volley Team TEMSE B6 Dec 26 25 Apr 27 7 Nov 26 7 Mar 27 0 – 3 14 Feb 27 29 Nov 26 18 Apr 27 15 Nov 26 13 Mar 27 21 Nov 26 21 Mar 27 1 – 3 28 Feb 27 1 – 3 6 Feb 27 1 – 3 30 Jan 27 ·24 Oct 26 13 Dec 26 1 – 3 27 Mar 27
11VC KALKEN B3 – 0 9 Jan 27 3 – 1 16 Jan 27 21 Nov 26 27 Feb 27 31 Oct 26 21 Feb 27 3 – 2 30 Jan 27 3 – 1 6 Feb 27 13 Feb 27 17 Apr 27 6 Dec 26 24 Apr 27 7 Nov 26 6 Mar 27 24 Oct 26 13 Dec 26 ·14 Nov 26 13 Mar 27
12Tent-Events Eevoc ERTVELDE-EVERGEM B3 – 0 28 Feb 27 1 – 3 30 Jan 27 7 Nov 26 16 Jan 27 24 Oct 26 19 Dec 26 5 Dec 26 13 Feb 27 7 Mar 27 3 Apr 27 3 – 1 24 Apr 27 31 Oct 26 20 Mar 27 28 Nov 26 17 Apr 27 3 – 1 27 Mar 27 14 Nov 26 13 Mar 27 ·

One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.

Data details · Format inferred from the schedule

Round robin

Format inferred from the schedule

Official reference ↗

The format describes available data; it does not confirm schedule completeness.

Fixtures per pair : 2

Last observation : 19 Oct 26

Observed / expected matches
132 / Unknown
Participants identified in qualified matches / expected
12 / Unknown
Published participants
12
Matches outside the retained format
0
  • Volleyscores · Regularity of observed pairings · Official reference · 19 Oct 26 · 2026/2027

    Missing evidence : Official group scope · Expected calendar

My club · FVWB

Results, teams and seasons.

Volley · FVWB

Loading pages…

Data is loading.

volley.

Loading pages…