Loading pages…
Data is loading.
Tamera Lummen · Women U17 B · 2021/2022 · 1ste Provincial U17 Girls B Round 2 · Schedule, results, standings and performances
Archived match record · 9 matches
| Date | Match | Score | Status |
|---|---|---|---|
| Mavo Dilsen-Stokkem — TAMERA LUMMEN B | 4 – 0 | Finished | |
| TAMERA LUMMEN B — Roveka Stevoort A | 1 – 3 | Finished | |
| TAMERA LUMMEN B — Roveka Stevoort A | 2 – 3 | Finished | |
| DATOVOC TONGEREN — TAMERA LUMMEN B | 4 – 0 | Finished | |
| Roveka Stevoort A — TAMERA LUMMEN B | 4 – 0 | Finished | |
| TAMERA LUMMEN B — Mavo Dilsen-Stokkem | 2 – 3 | Finished | |
| TAMERA LUMMEN B — DATOVOC TONGEREN | 0 – 4 | Finished | |
| Mavo Dilsen-Stokkem — TAMERA LUMMEN B | 4 – 0 | Finished | |
| DATOVOC TONGEREN — TAMERA LUMMEN B | 4 – 0 | Finished |
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 2 | 29 – 9 | +170 | 23 | |
| 2 | 9 | 5 | 2 | 25 – 13 | +120 | 19 | |
| 3 | 9 | 3 | 4 | 17 – 21 | -49 | 10 | |
| 4 | 9 | 0 | 3 | 5 – 33 | -241 | 2 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | 1TAMERA LUMMEN B | 2DATOVOC TONGEREN | 3Mavo Dilsen-Stokkem | 4Roveka Stevoort A |
|---|---|---|---|---|
| 1TAMERA LUMMEN B | · | 0 – 4 Away0 – 4 Home0 – 4 Away | 0 – 4 Away2 – 3 Home0 – 4 Away | 0 – 4 Away2 – 3 Home1 – 3 Home |
| 2DATOVOC TONGEREN | 4 – 0 Home4 – 0 Away4 – 0 Home | · | 3 – 1 Away2 – 3 Home3 – 1 Home | 2 – 3 Away4 – 0 Home3 – 1 Away |
| 3Mavo Dilsen-Stokkem | 4 – 0 Home3 – 2 Away4 – 0 Home | 1 – 3 Home3 – 2 Away1 – 3 Away | · | 3 – 1 Away3 – 1 Home3 – 1 Home |
| 4Roveka Stevoort A | 4 – 0 Home3 – 2 Away3 – 1 Away | 3 – 2 Home0 – 4 Away1 – 3 Home | 1 – 3 Home1 – 3 Away1 – 3 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 3
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2021/2022
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…